Ana Sayfa***TCMB Net Fonlaması ve Ağırlıklı Ortalama Fonlama Maliyeti***----

***TCMB Net Fonlaması ve Ağırlıklı Ortalama Fonlama Maliyeti***

16 Ekim 2018 - 06:11 borsagundem.com

TCMB Ağırlıklı
Tarih Toplam TCMB Net Ortalama Fonlama
Fonlama Fonlama Maliyeti
---------- --------- --------- -----------------
15-10-2018 144.150,0 138.911,5 24,01
12-10-2018 148.000,0 141.440,8 24,00
11-10-2018 149.000,0 144.221,2 24,00
10-10-2018 162.000,0 158.163,8 24,00
09-10-2018 163.000,0 157.702,8 24,00
08-10-2018 169.480,0 162.966,7 24,02
05-10-2018 170.300,0 164.724,0 24,00
04-10-2018 146.350,0 139.008,6 24,00
03-10-2018 142.150,0 135.690,5 24,00
02-10-2018 151.015,0 144.834,8 24,00
01-10-2018 153.740,0 147.737,6 24,03
28-09-2018 162.005,0 159.898,5 24,01
27-09-2018 164.965,0 157.546,1 24,08
26-09-2018 162.645,0 157.264,5 24,05
25-09-2018 164.745,0 160.219,0 24,05
24-09-2018 168.645,0 164.908,1 24,05
21-09-2018 166.469,9 162.418,9 24,06
20-09-2018 145.481,0 137.536,9 24,00
19-09-2018 143.009,0 136.488,2 24,00
18-09-2018 142.059,0 137.029,9 24,00
17-09-2018 139.952,0 134.673,7 24,00
14-09-2018 147.789,3 142.883,4 24,00
13-09-2018 158.471,3 153.937,1 19,25
12-09-2018 167.198,2 164.117,7 19,25
11-09-2018 174.011,2 169.010,9 19,25
10-09-2018 178.683.2 174.323.7 19,25
07-09-2018 178.851,6 175.299,1 19,25
06-09-2018 148.998,5 144.708,0 19,25
05-09-2018 150.030,7 146.450,8 19,25
04-09-2018 153.766,6 150.255,4 19,25
03-09-2018 146.869,0 142.874,9 19,25

2018
-----
31-08-2018 159.417,2 154.778,8 19,25
31-07-2018 140.000,0 139.398,9 17,75
29-06-2018 141.570,0 141.158,5 17.77
31-05-2018 129.938,5 129.885,8 16,50
30-04-2018 97.391,0 97.213,3 13,50
30-03-2018 132.410,5 132.320,2 12,75
28-02-2018 122.018,8 121.917,4 12,75
31-01-2018 125.526,0 125.430,5 12,75

2017
-----
29-12-2017 137.407,0 137.330,4 12,75
30-11-2017 130.002,4 129.889,8 12,25
31-10-2017 109.408,8 109.309,2 11,96
29-09-2017 120.164,7 119.989,3 11,99
31-08-2017 129.414,8 129.318,2 12,01
31-07-2017 114.886,7 114.810,3 11,98
30-06-2017 114.536,9 114.418,7 11,98
31-05-2017 110.948,9 110.810,8 11,97
28-04-2017 102.007,2 101.926,8 11,80
31-03-2017 94.785,7 94.688,7 11,35
28-02-2017 87.638,2 87.542,8 10,40
30-01-2017 88.427,9 88.362,2 10,31

Foreks Haber Merkezi ( [email protected] )
http://www.foreks.com
http://twitter.com/ForeksTurkey